Tent Size Calculator
Choose seating + add-ons to estimate space, then see the best tent sizes from our inventory.
Add-ons
Need help planning your layout?
Not sure what size tent you need? We can create custom tent and wedding layouts to help you visualize your event and ensure everything fits comfortably.
Tent Capacity Guide
Use this guide as a planning tool for estimated seating and guest counts. Final tent sizing may vary depending on dance floors, buffet lines, bars, staging, gift tables, and aisle spacing.
Pole Tents
Pole tents are typically staked in grass and similar surfaces.
| Tent Size | Sq Ft | 60" Round Tables | Guests at 60" Rounds | 8' Banquet Tables | Guests at Banquet Tables |
|---|---|---|---|---|---|
| 20 x 20 | 400 | 4 | 32–40 | 5 | 40–50 |
| 20 x 30 | 600 | 6 | 48–60 | 7 | 56–70 |
| 20 x 40 | 800 | 8 | 64–80 | 10 | 80–100 |
| 30 x 30 | 900 | 9 | 72–90 | 11 | 88–110 |
| 30 x 45 | 1350 | 13 | 104–130 | 16 | 128–160 |
| 30 x 60 | 1800 | 18 | 144–180 | 22 | 176–220 |
| 40 x 40 | 1600 | 16 | 128–160 | 20 | 160–200 |
| 40 x 60 | 2400 | 24 | 192–240 | 30 | 240–300 |
| 40 x 80 | 3200 | 32 | 256–320 | 40 | 320–400 |
| 40 x 100 | 4000 | 40 | 320–400 | 50 | 400–500 |
| 40 x 120 | 4800 | 48 | 384–480 | 60 | 480–600 |
| 50 x 40 | 2000 | 20 | 160–200 | 25 | 200–250 |
| 50 x 60 | 3000 | 30 | 240–300 | 37 | 296–370 |
| 50 x 70 | 3500 | 35 | 280–350 | 43 | 344–430 |
| 50 x 90 | 4500 | 45 | 360–450 | 56 | 448–560 |
| 50 x 100 | 5000 | 50 | 400–500 | 62 | 496–620 |
| 50 x 120 | 6000 | 60 | 480–600 | 75 | 600–750 |
| 60 x 60 | 3600 | 36 | 288–360 | 45 | 360–450 |
| 60 x 70 | 4200 | 42 | 336–420 | 52 | 416–520 |
| 60 x 90 | 5400 | 54 | 432–540 | 67 | 536–670 |
| 60 x 100 | 6000 | 60 | 480–600 | 75 | 600–750 |
| 60 x 120 | 7200 | 72 | 576–720 | 90 | 720–900 |
| 60 x 130 | 7800 | 78 | 624–780 | 97 | 776–970 |
| 60 x 150 | 9000 | 90 | 720–900 | 112 | 896–1120 |
| 60 x 160 | 9600 | 96 | 768–960 | 120 | 960–1200 |
| 60 x 180 | 10800 | 108 | 864–1080 | 135 | 1080–1350 |
| 80 x 60 | 4800 | 48 | 384–480 | 60 | 480–600 |
| 80 x 90 | 7200 | 72 | 576–720 | 90 | 720–900 |
| 80 x 120 | 9600 | 96 | 768–960 | 120 | 960–1200 |
Pole tents are generally best suited for staked installations on grass.
Frame Tents
Frame tents are often used on pavement, patios, and other areas where staking may not be ideal.
| Tent Size | Sq Ft | 60" Round Tables | Guests at 60" Rounds | 8' Banquet Tables | Guests at Banquet Tables |
|---|---|---|---|---|---|
| 10 x 10 | 100 | 1 | 8–10 | 1 | 8–10 |
| 10 x 20 | 200 | 2 | 16–20 | 2 | 16–20 |
| 12 x 12 | 144 | 1 | 8–10 | 1 | 8–10 |
| 15 x 15 | 225 | 2 | 16–20 | 2 | 16–20 |
| 15 x 30 | 450 | 4 | 32–40 | 5 | 40–50 |
| 16 x 16 | 256 | 2 | 16–20 | 3 | 24–30 |
| 20 x 20 | 400 | 4 | 32–40 | 5 | 40–50 |
| 20 x 30 | 600 | 6 | 48–60 | 7 | 56–70 |
| 20 x 40 | 800 | 8 | 64–80 | 10 | 80–100 |
| 30 x 30 | 900 | 9 | 72–90 | 11 | 88–110 |
| 30 x 45 | 1350 | 13 | 104–130 | 16 | 128–160 |
| 30 x 60 | 1800 | 18 | 144–180 | 22 | 176–220 |
| 30 x 75 | 2250 | 22 | 176–220 | 28 | 224–280 |
| 30 x 90 | 2700 | 27 | 216–270 | 33 | 264–330 |
| 30 x 105 | 3150 | 31 | 248–310 | 39 | 312–390 |
| 40 x 40 | 1600 | 16 | 128–160 | 20 | 160–200 |
| 40 x 60 | 2400 | 24 | 192–240 | 30 | 240–300 |
| 40 x 80 | 3200 | 32 | 256–320 | 40 | 320–400 |
| 40 x 100 | 4000 | 40 | 320–400 | 50 | 400–500 |
| 40 x 120 | 4800 | 48 | 384–480 | 60 | 480–600 |
| 40 x 140 | 5600 | 56 | 448–560 | 70 | 560–700 |
| 40 x 160 | 6400 | 64 | 512–640 | 80 | 640–800 |
| 40 x 180 | 7200 | 72 | 576–720 | 90 | 720–900 |
Frame tents can often be installed on hard surfaces using weights when needed.
Capacities shown are planning estimates only. Final tent size depends on layout,
dance floor, buffet lines, bars, staging, and other event needs.